Difference between revisions of "Tiðorian"
From Conlangs
(Created page with "=Phonology= ==Consonants== {| class="wikitable" style="text-align:center; vertical-align:middle; width:600px;" | |}") |
(→Nouns) |
||
| (14 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
==Consonants== | ==Consonants== | ||
{| class="wikitable" style="text-align:center; vertical-align:middle; width:600px;" | {| class="wikitable" style="text-align:center; vertical-align:middle; width:600px;" | ||
| + | !colspan="2"| | ||
| + | !rowspan="2"|Dental | ||
| + | !rowspan="2"|Labial | ||
| + | !rowspan="2"|Alveolar | ||
| + | !rowspan="2"|Palatal | ||
| + | !colspan="2"|Velar | ||
| + | !rowspan="2"|Glottal | ||
| + | |- | ||
| + | !colspan="2"| | ||
| + | !Plain | ||
| + | !Labialized | ||
| + | |- | ||
| + | !rowspan="2"|Plosive | ||
| + | !Unvoiced | ||
| | | | ||
| + | |p ⟨p⟩ | ||
| + | |t ⟨t⟩ | ||
| + | | | ||
| + | |k ⟨c⟩ | ||
| + | |kʷ ⟨qu⟩ | ||
| + | | | ||
| + | |- | ||
| + | !Voiced | ||
| + | | | ||
| + | |b ⟨b⟩ | ||
| + | |d ⟨d⟩ | ||
| + | | | ||
| + | |g ⟨g⟩ | ||
| + | |gʷ ⟨gw⟩ | ||
| + | | | ||
| + | |- | ||
| + | !colspan="2"|Nasal | ||
| + | | | ||
| + | |m ⟨m⟩ | ||
| + | |n ⟨n⟩ | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | !rowspan="2"|Fricative | ||
| + | !Unvoiced | ||
| + | |rowspan="2"|θ ⟨ð⟩ | ||
| + | |f ⟨f⟩ | ||
| + | |s ⟨s⟩ | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |rowspan="2"|h ⟨h⟩ | ||
| + | |- | ||
| + | !Voiced | ||
| + | |v ⟨v⟩ | ||
| + | |z ⟨z⟩ | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | !colspan="2"|Approximant | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |j ⟨j⟩ | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | !colspan="2"|Trill | ||
| + | | | ||
| + | | | ||
| + | |r ⟨r⟩ | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | !colspan="2"|Lateral | ||
| + | | | ||
| + | | | ||
| + | |l ⟨l⟩ | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | !colspan="2"|Lateral Affricate | ||
| + | | | ||
| + | | | ||
| + | |tl ⟨tl⟩ | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |} | ||
| + | |||
| + | ==Vowels== | ||
| + | ===Monophthongs=== | ||
| + | {| class="wikitable" style="text-align:center; vertical-align:middle; width:300px;" | ||
| + | ! | ||
| + | !Front | ||
| + | !Back | ||
| + | |- | ||
| + | !Close | ||
| + | |i | ||
| + | |ʉ | ||
| + | |- | ||
| + | !Mid | ||
| + | |e | ||
| + | |o | ||
| + | |- | ||
| + | !Open | ||
| + | |æ | ||
| + | | | ||
| + | |} | ||
| + | |||
| + | =Grammar= | ||
| + | Largely isolating. Fusional pronouns. Subject agreement. Supine. | ||
| + | |||
| + | ==Nouns== | ||
| + | Four cases, total gender loss outside of pronominal system. | ||
| + | |||
| + | {| class="wikitable" style="text-align:center; vertical-align:middle; width:300px;" | ||
| + | ! | ||
| + | !Nominative | ||
| + | !Accusative | ||
| + | !Genitive | ||
| + | !Dative | ||
| + | |- | ||
| + | !Singular | ||
| + | |~a | ||
| + | | | ||
| + | |~s | ||
| + | |~um | ||
| + | |- | ||
| + | !Plural | ||
| + | |~aj | ||
| + | |~i | ||
| + | |~sis | ||
| + | |~ium | ||
|} | |} | ||
Latest revision as of 03:56, 3 November 2017
Phonology
Consonants
| Dental | Labial | Alveolar | Palatal | Velar | Glottal | |||
|---|---|---|---|---|---|---|---|---|
| Plain | Labialized | |||||||
| Plosive | Unvoiced | p ⟨p⟩ | t ⟨t⟩ | k ⟨c⟩ | kʷ ⟨qu⟩ | |||
| Voiced | b ⟨b⟩ | d ⟨d⟩ | g ⟨g⟩ | gʷ ⟨gw⟩ | ||||
| Nasal | m ⟨m⟩ | n ⟨n⟩ | ||||||
| Fricative | Unvoiced | θ ⟨ð⟩ | f ⟨f⟩ | s ⟨s⟩ | h ⟨h⟩ | |||
| Voiced | v ⟨v⟩ | z ⟨z⟩ | ||||||
| Approximant | j ⟨j⟩ | |||||||
| Trill | r ⟨r⟩ | |||||||
| Lateral | l ⟨l⟩ | |||||||
| Lateral Affricate | tl ⟨tl⟩ | |||||||
Vowels
Monophthongs
| Front | Back | |
|---|---|---|
| Close | i | ʉ |
| Mid | e | o |
| Open | æ |
Grammar
Largely isolating. Fusional pronouns. Subject agreement. Supine.
Nouns
Four cases, total gender loss outside of pronominal system.
| Nominative | Accusative | Genitive | Dative | |
|---|---|---|---|---|
| Singular | ~a | ~s | ~um | |
| Plural | ~aj | ~i | ~sis | ~ium |