Difference between revisions of "Tiðorian"
From Conlangs
(→Nouns) |
(→Nouns) |
||
| Line 134: | Line 134: | ||
|~s | |~s | ||
|~um | |~um | ||
| − | | | + | |- |
!Plural | !Plural | ||
|~ai | |~ai | ||
Revision as of 03:55, 3 November 2017
Phonology
Consonants
| Dental | Labial | Alveolar | Palatal | Velar | Glottal | |||
|---|---|---|---|---|---|---|---|---|
| Plain | Labialized | |||||||
| Plosive | Unvoiced | p ⟨p⟩ | t ⟨t⟩ | k ⟨c⟩ | kʷ ⟨qu⟩ | |||
| Voiced | b ⟨b⟩ | d ⟨d⟩ | g ⟨g⟩ | gʷ ⟨gw⟩ | ||||
| Nasal | m ⟨m⟩ | n ⟨n⟩ | ||||||
| Fricative | Unvoiced | θ ⟨ð⟩ | f ⟨f⟩ | s ⟨s⟩ | h ⟨h⟩ | |||
| Voiced | v ⟨v⟩ | z ⟨z⟩ | ||||||
| Approximant | j ⟨j⟩ | |||||||
| Trill | r ⟨r⟩ | |||||||
| Lateral | l ⟨l⟩ | |||||||
| Lateral Affricate | tl ⟨tl⟩ | |||||||
Vowels
Monophthongs
| Front | Back | |
|---|---|---|
| Close | i | ʉ |
| Mid | e | o |
| Open | æ |
Grammar
Largely isolating. Fusional pronouns. Subject agreement. Supine.
Nouns
Four cases, total gender loss outside of pronominal system.
| Nominative | Accusative | Genitive | Dative | |
|---|---|---|---|---|
| Singular | ~a | ~s | ~um | |
| Plural | ~ai | ~i | ~sis | ~ium |