Difference between revisions of "Tiðorian"
From Conlangs
(Created page with "=Phonology= ==Consonants== {| class="wikitable" style="text-align:center; vertical-align:middle; width:600px;" | |}") |
|||
| Line 2: | Line 2: | ||
==Consonants== | ==Consonants== | ||
{| class="wikitable" style="text-align:center; vertical-align:middle; width:600px;" | {| class="wikitable" style="text-align:center; vertical-align:middle; width:600px;" | ||
| + | !colspan="2"| | ||
| + | !rowspan="2"|Labial | ||
| + | !rowspan="2"|Alveolar | ||
| + | !rowspan="2"|Palatal | ||
| + | !colspan="2"|Velar | ||
| + | !rowspan="2"|Glottal | ||
| + | |- | ||
| + | !colspan="2"| | ||
| + | !Plain | ||
| + | !Labialized | ||
| + | |- | ||
| + | !rowspan="2"|Plosive | ||
| + | !Unvoiced | ||
| + | |p | ||
| + | |t | ||
| + | | | ||
| + | |k | ||
| + | |kʷ | ||
| + | | | ||
| + | |- | ||
| + | !Voiced | ||
| + | |b | ||
| + | |d | ||
| + | | | ||
| + | |g | ||
| + | |gʷ | ||
| + | | | ||
| + | |- | ||
| + | !colspan="2"|Nasal | ||
| + | |m | ||
| + | |n | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | !rowspan="2"|Fricative | ||
| + | !Unvoiced | ||
| + | |f | ||
| + | |s | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |h | ||
| + | |- | ||
| + | !Voiced | ||
| + | |v | ||
| + | |z | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | !colspan="2"|Approximant | ||
| + | | | ||
| + | | | ||
| + | |j | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | !colspan="2"|Trill | ||
| + | | | ||
| + | |r | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | !colspan="2"|Lateral | ||
| + | | | ||
| + | |l | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |- | ||
| + | !colspan="2"|Lateral Affricate | ||
| + | | | ||
| + | |tl | ||
| + | | | ||
| + | | | ||
| + | | | ||
| | | | ||
|} | |} | ||
Revision as of 16:34, 11 October 2017
Phonology
Consonants
| Labial | Alveolar | Palatal | Velar | Glottal | |||
|---|---|---|---|---|---|---|---|
| Plain | Labialized | ||||||
| Plosive | Unvoiced | p | t | k | kʷ | ||
| Voiced | b | d | g | gʷ | |||
| Nasal | m | n | |||||
| Fricative | Unvoiced | f | s | h | |||
| Voiced | v | z | |||||
| Approximant | j | ||||||
| Trill | r | ||||||
| Lateral | l | ||||||
| Lateral Affricate | tl | ||||||